Get involved! Send your photos, video, news & views by texting CI NEWS to 80360 or email us
Compare all primary schools in Chard on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| "Thorncombe, St Mary's C of E Primary" | 71 | 86% | 86% | 100% | 271 | 99.6 |
| Avishayes Community Primary | 221 | 69% | 77% | 89% | 234 | 100.0 |
| Beech Grove Primary | 295 | 89% | 82% | 89% | 259 | 100.0 |
| Buckland St Mary C of E Primary | 53 | < | < | < | NA | - |
| Combe St Nicholas C of E VA Primary | 85 | < | < | < | NA | - |
| Langford Budville C of E Primary | 65 | < | < | < | NA | - |
| Manor Court Community Primary | 384 | 73% | 69% | 73% | 215 | 99.4 |
| Nynehead C of E Primary | 24 | < | < | < | NA | - |
| Rockwell Green C of E Primary | 153 | 85% | 75% | 90% | 250 | 100.3 |
| Sampford Arundel Community Primary | 28 | < | < | < | NA | - |
| St John's C of E Primary | 149 | 79% | 79% | 96% | 254 | 99.4 |
| Stawley Primary | 30 | < | < | < | NA | - |
| Tatworth Primary | 205 | 84% | 68% | 90% | 242 | 99.1 |
| The Redstart Primary | 332 | 94% | 82% | 98% | 273 | 99.9 |
| Webber's C of E Primary | 67 | 91% | 82% | 100% | 273 | 100.6 |
| Wellesley Park Primary | 340 | 88% | 90% | 94% | 273 | 100.2 |
| West Buckland Community Primary | 77 | < | < | < | NA | - |
| Winsham Primary | 22 | < | < | < | NA | - |
Includes data supplied by Department for Education and Skills, or the Welsh Assembly Government 2009
Enter your postcode, town or place name
Looking for a new job in Somerset and beyond
Search Now »
Dating in Somerset?
Search Now »
Houses for sale and to let in Somerset
Search Now »
Cars for sale in Somerset
Search Now »