Local Government Finance Act 1992, Notice Under Section 38(2), Setting of Council Tax 2022-23
Notice ID: MFN0649297
Local Government Finance Act 1992, Notice Under Section 38(2), Setting of Council Tax 2022-23
The council, at its meeting on 15th February 2022, set the following amounts for the Council Tax for the year commencing 1st April 2022 for the area of Dorset Council, having calculated the aggregate of its own basic Council Tax, the Adult Social Care precept, the Dorset Police and Crime Commissioner precept and the Dorset and Wiltshire Fire and Rescue Authority precept.
A B C D E F G H
Dorset Council 1,086.42 1,267.49 1,448.56 1,629.63 1,991.77 2,353.91 2,716.05 3,259.26
Adult Social Care Precept 135.36 157.92 180.48 203.04 248.16 293.28 338.40 406.08
Dorset Police and Crime Commissioner 177.05 206.56 236.07 265.58 324.60 383.62 442.63 531.16
Dorset and Wiltshire Fire and Rescue Authority 52.95 61.78 70.60 79.43 97.08 114.73 132.38 158.86
Average Parish Council Charge 75.01 87.52 100.02 112.52 137.52 162.53 187.53 225.04
Total Average Council Tax Per Band 1,526.79 1,781.27 2,035.73 2,290.20 2,799.13 3,308.07 3,816.99 4,580.40
For full details of the specific charges in relation to town and parish councils, please visit:
Dorset County Council
County Hall , Colliton Park , Dorchester , Dorset , DT1 1XJ
dorsetdirect@dorsetcc.gov.uk http://www.dorsetforyou.com/ 01305 251 000
Comments