Under-13s Division 1
                              P W D L Gd Ps
E Coker Cockerels 14 13 1 0 57 40
Wells City 13 11 1 1 59 34
Castle Cary 13 8 2 3 44 26
Wessex Youth 17 5 2 10 -47 17
Merriott Bombers 13 4 1 8 -38 13
Ilminster Town 16 3 2 11 -33 11
Martock Rovers 16 2 1 13 -42 7


Division 2
Stalbridge 14 12 0 2 45 36
E Coker Rangers 15 10 1 4 22 31
Aller Prk Rangers 13 10 0 3 71 30
Ilchstr Hammers 15 8 3 4 27 27
Pen Mill Shadows 14 8 1 5 24 22
Somerton Town 14 7 1 6 3 22
Lyde Cobras 16 5 1 10 -31 16
Milborne Port 15 4 0 11 -19 12
Ilchester Harriers 15 4 0 11 -61 12
Bruton United 15 1 1 13 -81 4


Under-14s Division 1
Pen Mill 13 12 1 0 62 37
Aller Prk Rangers 16 12 0 4 19 36
Martock Rovers 12 8 1 3 21 25
Milborne Port 11 7 1 3 9 22
Ilcestr Predators 14 6 0 8 0 18
Lyde Locomotives 13 5 2 6 -2 17
Somerton Town 16 3 1 12 -29 10
Ilminster Town 13 2 0 11 -38 6
Wessex Youth 12 2 0 10 -42 6


Division 2
Wincanton Town 14 10 2 2 46 32
Stoke Youth 14 10 2 2 31 32
Merriott Sharks 14 9 2 3 54 29
Bruton United 12 7 1 4 8 22
Avishayes Kestrls 13 6 0 7 17 18
Stalbridge 14 6 0 8 -13 18
Ilchstr Tornadoes 9 3 1 5 -3 10
Ash Rovers 15 3 0 12 -38 8
Perry Street 13 1 0 12 -102 3


Under-15s Division 1
Aller Prk Rngrs 10 9 1 0 36 28
Merriott Wands 9 6 1 2 11 19
East Coker 10 6 0 4 3 18
South Cheriton 8 2 0 6 -8 6
Ash Rovers 11 0 0 11 -42 0


Division 2
Avishayes Combe 12 12 0 0 59 36
Street 12 9 1 2 42 28
Lyde United 11 5 1 5 -4 16
Ilminster 12 5 0 7 -3 12
Ilchester Lions 11 4 0 7 -10 12
Pen Mill 11 2 0 9 -42 6
Avishayes Raidrs 11 2 0 9 -42 5


Under-16s Division 1
South Petherton 9 6 1 2 16 19
Merriott Tigers 8 6 0 2 10 18
Wessex Youth 7 4 1 2 4 13
Pen Mill 10 4 0 6 -7 12
Somerton Town 8 0 0 8 -23 -1


Division 2
Wincanton 11 11 0 0 94 33
East Coker 10 8 0 2 50 24
Ilminster Town 9 6 0 3 25 18
Langport 11 5 1 5 9 16
Bruton United 11 4 1 6 14 13
Merriott United 10 1 0 9 -55 3
Somertn All Sorts 12 1 0 11 -137 3