See details of sold houses in and around Chard.
A total of 436 streets were found in Chard. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Birchwood | 1 | £790,000 | £790,000 |
| Unnamed Street | Forton | 10 | £287,795 | £555,000 |
| Unnamed Street | Chard Common | 1 | £305,000 | £305,000 |
| Unnamed Street | Lower Coombses | 6 | £218,825 | £375,000 |
| Unnamed Street | Otterford | 7 | £367,086 | £490,000 |
| Unnamed Street | Whitestaunton | 6 | £476,667 | £675,000 |
| Unnamed Street | Knowle St Giles | 6 | £390,333 | £570,000 |
| Unnamed Street | Chard | 3 | £475,000 | £850,000 |
| Unnamed Street | Combe St Nicholas | 32 | £266,827 | £620,000 |
| Unnamed Street | Chaffcombe | 16 | £413,872 | £790,000 |
| Unnamed Street | Chard Junction | 17 | £175,541 | £378,000 |
| Unnamed Street | South Chard | 19 | £257,026 | £500,000 |
| Unnamed Street | Hewood | 2 | £208,000 | £256,000 |
| Unnamed Street | Wadeford | 11 | £325,909 | £525,000 |
| Unnamed Street | Tatworth | 7 | £263,879 | £330,000 |
| Unnamed Street | | 1 | £270,000 | £270,000 |
| Unnamed Street | Bishopswood | 9 | £277,222 | £420,000 |
| Unnamed Street | Wambrook | 7 | £495,476 | £755,000 |
| Unnamed Street | Perry Street | 4 | £179,238 | £230,000 |
| Unnamed Street | Chilworthy | 2 | £343,000 | £350,000 |
| Unnamed Street | Purtington | 2 | £450,000 | £450,000 |
| Unnamed Street | Buckland St Mary | 19 | £360,132 | £610,000 |
| Unnamed Street | Northay | 4 | £342,500 | £580,000 |
| Unnamed Street | Thorncombe | 4 | £428,250 | £585,000 |
| Unnamed Street | Cuttifords Door | 2 | £273,500 | £297,000 |
| Unnamed Street | Winsham | 7 | £405,571 | £620,000 |
| Unnamed Street | Holditch | 2 | £486,250 | £492,500 |
| Unnamed Street | Nimmer | 6 | £272,583 | £380,000 |
| Unnamed Street | Howley | 5 | £457,990 | £795,000 |
| Unnamed Street | New England | 1 | £218,000 | £218,000 |
| Unnamed Street | Lydmarsh | 2 | £448,250 | £624,000 |
| Abbey Close | Tatworth | 4 | £194,750 | £234,000 |
| Abbey Mews | Tatworth | 1 | £110,000 | £110,000 |
| Alterhay Cottages | Combe St Nicholas | 1 | £151,000 | £151,000 |
| Alun Rees Way | | 1 | £73,750 | £73,750 |
| Ash Grove | Chard | 6 | £153,992 | £213,000 |
| Ash Grove | | 1 | £215,000 | £215,000 |
| Ashcroft | Chard | 6 | £169,167 | £189,000 |
| Auckland Way | | 2 | £103,000 | £126,500 |
| Auckland Way | Chard | 3 | £114,833 | £133,000 |
| Axeford | Chard Junction | 4 | £154,500 | £211,000 |
| Axeford Meadows | Chard Junction | 1 | £225,000 | £225,000 |
| Back Street | Winsham | 11 | £275,655 | £535,000 |
| Bampton Avenue | | 2 | £204,250 | £225,000 |
| Bampton Avenue | Chard | 4 | £202,500 | £228,000 |
| Barberry Drive | Chard | 9 | £225,894 | £285,000 |
| Barberry Drive | | 1 | £234,500 | £234,500 |
| Barley Hill | Combe St Nicholas | 1 | £357,500 | £357,500 |
| Bath Street | Chard | 3 | £74,833 | £95,000 |
| Beasley Court | Chard | 9 | £172,083 | £238,000 |
Average Sold Prices for Chard
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 184 | £99,524 |
| Terraced | 670 | £136,373 |
| Semi-detached | 517 | £163,972 |
| Detached | 711 | £272,316 |
| All | 2,082 | £186,394 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.